Information on our popular track days, you can even book online!  

How to book HowFast

Pos Ev Driver Car Time
1  5   Matt Doman  Radical SR3 Tracksport    2:31.027
2  1   Steve Sutcliffe  Caterham R500    2:34.20
3  5   Ian King  Marcos Mantis GTO*  2:36.246
4  5   Martin Hadland  Ford Escort Cosworth  2:38.715
5  1   Kelvin Broad  Lotus Seven Twin Cam  2:38.85
6  1   Maurice Reeves  VW Golf GTI MK1 Turbo  2:38.95
7  4   Ian King  Marcos Mantis GTO*  2:40.310
8  1   Trevor Reeves  VW Golf GTI MK2 Turbo  2:40.55
9  4   Jamie Martin  Nissan Skyline R34 GTR V-Spec  2:41.360
10  5   Sean Bicknall  Ford Escort Cosworth  2:42.323
11  1   Peter Morris  Porsche 911 (964) RSR  2:42.60
12  1   Colin Goowin  Caterham R500    2:42.65
13  5   Jamie Martin  Nissan Skyline R33 GTR V-Spec  2:43.098
14  1   Chris Harris  Lotus Exige    2:43.45
15  1   Andrew Banks  Porsche 911 GT3  2:43.70
16  3   Trevor Reeves  VW GTI MK1  2:46.463
17  1   Robbie Kerr  Lotus Exige    2:46.57
18  5   Bruce Hartrup  Nissan Skyline R33 GTR V-Spec  2:47.246
19  1   Alan Archer  BMW M5 3.8  2:48.80
20  4   Martin Roberts  Porsche 966 Turbo  2:49.214
21  3   Tiff Needell  Porsche 911 GT2  2:49.400
22  1   Darren Soothill  Nissan Skyline GTR  2:49.67
23  4   Bruce Hartrup  Nissan Skyline R33 GTR V-Spec  2:49.902
24  5   Dan Lewis  Ford Sierra Cosworth  2:50.149
25  4   Bernard Yeoh  Lotus 340R    2:50.404

 

 

*Not Road Legal